| Transfer # | From | To | Products | Qty | Status | Date | |
|---|---|---|---|---|---|---|---|
| TRF-2026-0001 | Bonded Storage London In Bond | Main Warehouse Duty Paid | 2 | 18 | Draft | 1/14/2026 | |
| TRF-2026-0002 | Main Warehouse Duty Paid | Provino Logistics (Duty Paid) Duty Paid | 2 | 42 | Approved | 1/12/2026 | |
| TRF-2026-0003 | Provino Logistics (In Bond) In Bond | Bonded Storage London In Bond | 1 | 36 | In Transit | 1/10/2026 | |
| TRF-2025-0089 | Bonded Storage London In Bond | Main Warehouse Duty Paid | 2 | 72 | Completed | 12/5/2025 | |
| TRF-2025-0088 | Main Warehouse Duty Paid | Provino Logistics (Duty Paid) Duty Paid | 1 | 120 | Completed | 11/20/2025 | |
| TRF-2025-0087 | Provino Logistics (Duty Paid) Duty Paid | Main Warehouse Duty Paid | 1 | 12 | Cancelled | 11/10/2025 |
